FOR SALE
Holland Park Gate, 263 Kensington Hight Street, London W8
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo (thumbnail)
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo (thumbnail)
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo (thumbnail)
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo (thumbnail)
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo (thumbnail)
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo (thumbnail)
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo (thumbnail)
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo (thumbnail)
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo (thumbnail)
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo (thumbnail)
Knight Frank | Holland Park Gate, 263 Kensington Hight Street, London W8 | Photo (thumbnail)
Highlights
  • Developer: Lodha UK
  • Comprises 37 apartments and sits in the centre of the scheme
  • Completion of Building I is Q4 2023
  • 71 apartments in the whole scheme
  • Completion of all buildings end of 2024
  • 12,000 ft2 of amenity space including a 3,000 ft2 gym
  • 2.7m floor to ceiling heights
  • £12.00 psf service charge
  • Nil ground rent
  • 999 year lease
Specification
  • 24/ 7 concierge and security
  • Services by Saint Amand, Lodha’s hospitality division
  • 25 m heated swimming pool
  • Vitality pool
  • Steam and Sauna
  • Children’s playroom
  • Private spa and treatment rooms
  • Screening room
  • Automated parking system, called The Vault
如果您对此投资机会感兴趣,请填写下面的表格。
我们将尽快与您联系。
强制的
姓名
电话号码
电子邮件
公司/组织
描述
如果可能,我们恳请您用英文发送您的信息。
*最少 20 个字符
0/1000
强制的

Similar Properties

Haven't found what you need? Discover more properties to explore.
©INFRAMAP - KNIGHTFRANK 2025